SVNIT SURAT Vacancy Declaration After 4th Round Of CCMT-2014
For Notification Click Here
| Department | Programme | OC | OB | SC | ST | OC-PWD | OB-PWD | SC-PWD | ST-PWD | Total |
| Applied Mechanics | Soil Mechanics & Foundation Engineering – (SM) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Applied Mechanics | Structural Engineering – (SU) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Chemical Engineering | Chemical Engineering – (CE) | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 7 |
| Civil Engineering | Environmental Engineering – (EV) | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 6 |
| Civil Engineering | Transportation Engineering & Planning – (TP) | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Civil Engineering | Urban Planning – (UP) | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 8 |
| Civil Engineering | Water Resources Engineering – (WR) | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 9 |
| Computer Engineering | Computer Engineering – (XE) | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| Electrical Engineering | Power Electronics & Electrical Drives -(PL) | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 5 |
| Electrical Engineering | Power System – (PO) | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Electronics Engineering | Communication Systems – (CY) | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
| Electronics Engineering | VLSI & Embedded Systems – (VS) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| Mechanical Engineering | CAD-CAM – (CC) | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 11 |
| Mechanical Engineering | Manufacturing Engineering – (MU) | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Mechanical Engineering | Mechanical Engineering – (ME) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mechanical Engineering | Thermal Systems Design – (TD) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mechanical Engineering | Turbo Machines – (TM) | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
Disclaimer : We try to ensure that the information we post on QualifyGate.com is accurate. However, despite our best efforts, some of the content may contain errors. Therefore, please conduct your own checks too.