<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Online Gate Percentile Calculator	</title>
	<atom:link href="https://www.qualifygate.com/online-gate-percentile-calculator/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.qualifygate.com</link>
	<description></description>
	<lastBuildDate>Wed, 26 Jun 2019 10:18:27 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>
	<item>
		<title>
		By: KOUSTAV ROUTH		</title>
		<link>https://www.qualifygate.com/online-gate-percentile-calculator/#comment-34463</link>

		<dc:creator><![CDATA[KOUSTAV ROUTH]]></dc:creator>
		<pubDate>Wed, 26 Jun 2019 10:18:27 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/qualifygate/?page_id=3945#comment-34463</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.qualifygate.com/online-gate-percentile-calculator/#comment-34462&quot;&gt;KOUSTAV ROUTH&lt;/a&gt;.

**terminology

#people generally make more errors by mistake where errors are there]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.qualifygate.com/online-gate-percentile-calculator/#comment-34462">KOUSTAV ROUTH</a>.</p>
<p>**terminology</p>
<p>#people generally make more errors by mistake where errors are there</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: KOUSTAV ROUTH		</title>
		<link>https://www.qualifygate.com/online-gate-percentile-calculator/#comment-34462</link>

		<dc:creator><![CDATA[KOUSTAV ROUTH]]></dc:creator>
		<pubDate>Wed, 26 Jun 2019 10:15:39 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/qualifygate/?page_id=3945#comment-34462</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.qualifygate.com/online-gate-percentile-calculator/#comment-20391&quot;&gt;Sundar&lt;/a&gt;.

(N-your rank) indicates the number of students who scored lesser than me. There are three terms in your GATE scorecard, &quot;Marks out of 100&quot;, &quot;GATE score&quot; and &quot;Rank&quot;. The more is your score, the lesser is your rank, which is better.

Suppose 200 students attended the exam and if your rank is 95, then (200-95) = 105 students scored &quot;less&quot; than you. There is no flaw in calculating percentile but in terminoplogy.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.qualifygate.com/online-gate-percentile-calculator/#comment-20391">Sundar</a>.</p>
<p>(N-your rank) indicates the number of students who scored lesser than me. There are three terms in your GATE scorecard, &#8220;Marks out of 100&#8221;, &#8220;GATE score&#8221; and &#8220;Rank&#8221;. The more is your score, the lesser is your rank, which is better.</p>
<p>Suppose 200 students attended the exam and if your rank is 95, then (200-95) = 105 students scored &#8220;less&#8221; than you. There is no flaw in calculating percentile but in terminoplogy.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sundar		</title>
		<link>https://www.qualifygate.com/online-gate-percentile-calculator/#comment-20391</link>

		<dc:creator><![CDATA[Sundar]]></dc:creator>
		<pubDate>Mon, 26 Jun 2017 03:17:41 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/qualifygate/?page_id=3945#comment-20391</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.qualifygate.com/online-gate-percentile-calculator/#comment-17931&quot;&gt;KOUSTAV ROUTH&lt;/a&gt;.

(N-your rank) indicates the number of students who scored greater than you. Suppose 200 students attended the exam and if your rank is 95, then (200-95) = 105 students scored more than you. Percentile is 105/200*100= 52.5 which is your position out of 100]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.qualifygate.com/online-gate-percentile-calculator/#comment-17931">KOUSTAV ROUTH</a>.</p>
<p>(N-your rank) indicates the number of students who scored greater than you. Suppose 200 students attended the exam and if your rank is 95, then (200-95) = 105 students scored more than you. Percentile is 105/200*100= 52.5 which is your position out of 100</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: KOUSTAV ROUTH		</title>
		<link>https://www.qualifygate.com/online-gate-percentile-calculator/#comment-17931</link>

		<dc:creator><![CDATA[KOUSTAV ROUTH]]></dc:creator>
		<pubDate>Wed, 22 Mar 2017 06:53:37 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/qualifygate/?page_id=3945#comment-17931</guid>

					<description><![CDATA[Correction for the last line:
N - Your rank, indicates the number of candidates who scored less than you]]></description>
			<content:encoded><![CDATA[<p>Correction for the last line:<br />
N &#8211; Your rank, indicates the number of candidates who scored less than you</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Chaitali Lembhe		</title>
		<link>https://www.qualifygate.com/online-gate-percentile-calculator/#comment-6040</link>

		<dc:creator><![CDATA[Chaitali Lembhe]]></dc:creator>
		<pubDate>Fri, 29 Apr 2016 04:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/qualifygate/?page_id=3945#comment-6040</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.qualifygate.com/online-gate-percentile-calculator/#comment-1980&quot;&gt;Amogh&lt;/a&gt;.

sir, I have scored 10.93 out of 100 in EC paper in gate 2016. Plz tell me my gate Score and gate percentile.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.qualifygate.com/online-gate-percentile-calculator/#comment-1980">Amogh</a>.</p>
<p>sir, I have scored 10.93 out of 100 in EC paper in gate 2016. Plz tell me my gate Score and gate percentile.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ashish Shivhare		</title>
		<link>https://www.qualifygate.com/online-gate-percentile-calculator/#comment-5398</link>

		<dc:creator><![CDATA[Ashish Shivhare]]></dc:creator>
		<pubDate>Mon, 21 Mar 2016 19:52:23 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/qualifygate/?page_id=3945#comment-5398</guid>

					<description><![CDATA[sir, how many candidates were appeared in GATE-2016 in Mechenical Engineering?]]></description>
			<content:encoded><![CDATA[<p>sir, how many candidates were appeared in GATE-2016 in Mechenical Engineering?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Akshay		</title>
		<link>https://www.qualifygate.com/online-gate-percentile-calculator/#comment-2005</link>

		<dc:creator><![CDATA[Akshay]]></dc:creator>
		<pubDate>Wed, 20 May 2015 19:31:37 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/qualifygate/?page_id=3945#comment-2005</guid>

					<description><![CDATA[Sir plz help me for calculating gate score, amd percentile for gate mechanical 2015. I got 18.34 marks and I belongs to OBC catagory...]]></description>
			<content:encoded><![CDATA[<p>Sir plz help me for calculating gate score, amd percentile for gate mechanical 2015. I got 18.34 marks and I belongs to OBC catagory&#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Athira		</title>
		<link>https://www.qualifygate.com/online-gate-percentile-calculator/#comment-2004</link>

		<dc:creator><![CDATA[Athira]]></dc:creator>
		<pubDate>Mon, 30 Mar 2015 15:04:37 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/qualifygate/?page_id=3945#comment-2004</guid>

					<description><![CDATA[How do i convert gate score out of 100 to out of 1000...??? Its really urgent]]></description>
			<content:encoded><![CDATA[<p>How do i convert gate score out of 100 to out of 1000&#8230;??? Its really urgent</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: owais		</title>
		<link>https://www.qualifygate.com/online-gate-percentile-calculator/#comment-2003</link>

		<dc:creator><![CDATA[owais]]></dc:creator>
		<pubDate>Mon, 30 Mar 2015 02:27:26 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/qualifygate/?page_id=3945#comment-2003</guid>

					<description><![CDATA[my score is 28.65 and qualification is 32 can I get admissions any where??? 
what will be my percentile???]]></description>
			<content:encoded><![CDATA[<p>my score is 28.65 and qualification is 32 can I get admissions any where???<br />
what will be my percentile???</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: KARTHIK		</title>
		<link>https://www.qualifygate.com/online-gate-percentile-calculator/#comment-2002</link>

		<dc:creator><![CDATA[KARTHIK]]></dc:creator>
		<pubDate>Tue, 24 Mar 2015 18:35:50 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/qualifygate/?page_id=3945#comment-2002</guid>

					<description><![CDATA[GEN CATEGORY]]></description>
			<content:encoded><![CDATA[<p>GEN CATEGORY</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
