NIT Calicut Vacancy for SPOT Admission 2014
| S.No | Programme | Group | OC | OCPWD | OB | OBPWD | SC | SCPWD | ST | STPWD | Total |
| 1 | Environmental Geotechnology(EO) | G1 | 4 | – | 2 | 1 | – | – | 1 | – | 8 |
| 2 | Offshore Structures(OS) | G1 | 2 | – | – | – | 2 | – | 1 | – | 5 |
| 3 | Structural Engineering(SU) | G1 | – | – | – | 1 | – | – | 1 | – | 2 |
| 4 | Traffic & Transportation Planning(TT) | G1 | – | – | – | – | – | – | – | – | 0 |
| 5 | Water Resources Engineering(WR) | G1 | 4 | – | 2 | – | – | – | 1 | – | 7 |
| 6 | Computer Science & Engineering – IS(XF) | G1 | 5 | – | 2 | – | – | – | 1 | – | 8 |
| 7 | Computer Science & Engineering(XG) | G1 | – | – | – | – | – | – | – | – | 0 |
| 8 | High Voltage Engineering(HV) | G1 | 6 | – | 2 | – | 1 | – | – | – | 9 |
| 9 | Industrial Power & Automation(IA) | G1 | 4 | – | 4 | – | 1 | – | 1 | – | 10 |
| 10 | Instrumentation & Control Systems(IO) | G2 | 1 | – | 2 | – | 1 | – | – | – | 4 |
| 11 | Instrumentation & Control Systems(IO) | G1 | 3 | – | 1 | – | – | – | – | 1 | 5 |
| 12 | Power Electronics(PE) | G1 | – | – | – | – | – | 1 | – | – | 1 |
| 13 | Power System(PO) | G1 | – | – | – | – | – | – | – | – | 0 |
| 14 | Electronics Design & Technology(ET) | G1 | 5 | – | 6 | – | – | – | – | – | 11 |
| 15 | Microelectronics & VLSI Design(MG) | G1 | – | – | – | – | – | – | – | – | 0 |
| 16 | Signal Processing(SP) | G1 | 4 | 1 | 2 | – | – | – | 1 | – | 8 |
| 17 | Telecommunication(TK) | G1 | – | – | 2 | – | 1 | – | – | – | 3 |
| 18 | Energy Engineering & Management(ER) | G1 | 8 | – | 5 | – | 2 | – | 1 | – | 16 |
| 19 | Industrial Engineering & Management(IU) | G1 | 1 | – | – | – | 1 | – | 1 | – | 3 |
| 20 | Machine Design(MD) | G1 | – | – | – | – | – | – | – | – | 0 |
| 21 | Manufacturing Technology(MF) | G1 | – | – | – | – | – | 1 | 1 | – | 2 |
| 22 | Materials Science & Technology(MH) | G1 | 8 | – | 3 | – | 2 | – | – | – | 13 |
| 23 | Thermal Sciences(TS) | G1 | – | – | – | 1 | 1 | – | – | – | 2 |
| 24 | Nanotechnology(NT) | G1 | 5 | 1 | 3 | – | – | – | – | – | 9 |
Disclaimer : We try to ensure that the information we post on QualifyGate.com is accurate. However, despite our best efforts, some of the content may contain errors. Therefore, please conduct your own checks too.