IIT Roorkee Gate Cutoff 2014 for M.Tech Admission
Cut off on the Basis of normalized GATE marks for calling the candidates for an Interview/Written Test/Counselling for Admission to PG Programme – 2014-15
| BRANCH | DEPARTMENT NAME | GEN | OBC | SC | ST | PD |
| ARD | Architecture & Planning | 59.9 | 53.94 | 40.45 | 40.45 | 49.13 |
| AHC | AHEC | 50.12 | 45.13 | 33.6 | 33.72 | 35.33 |
| CHD | Chemical Engineering | 44.92 | 40.63 | 30.32 | 27.74 | 31.26 |
| CED | Civil Engineering | 53.63 | 48.3 | 35.98 | 35.98 | 38.3 |
| EQD | Earthquake Engineering | 30.96 | 28.19 | 20.53 | 20.53 | 26.14 |
| EED | Electrical Engineering | 58.44 | 52.62 | 39.31 | 39.74 | 40.15 |
| ECD | Electronics & Comm. Engg. | 62.98 | 56.9 | 42.28 | 43.45 | 43.11 |
| CSD | Computer Science & Engg. | 53.04 | 47.84 | 35.69 | 36.05 | 35.83 |
| HYD | Hydrology | 53.5 | 48.84 | 35.86 | 35.97 | 40.12 |
| MED | Mechanical & Industrial Engg. | 66.84 | 60.16 | 44.8 | 44.86 | 46.94 |
| MTD | Metallurgical & Materials Engg | 63.7 | 57.39 | 42.91 | 43.36 | 46.94 |
| PPD | Paper Technology | 28.95 | 30.3 | 22.65 | 21.89 | 28.1 |
| WRD | WRD & M | 58.4 | 52.61 | 39.13 | 40.09 | 40.12 |
| CYD | Chemistry | 41.73 | 37.89 | 28.51 | 50.24 | 0 |
| PHD | Physics | 46.52 | 41.93 | 31.43 | 31.52 | 33.93 |
| NTC | Nanotechnology | 56.58 | 51.05 | 37.92 | 38.33 | 40.47 |
| DMC | Disaster Mitigation & Management | 48.05 | 43.77 | 32.23 | 35.59 | 35.33 |
| TSC | Transportation System | 55.68 | 50.36 | 37.44 | 37.63 | 37.64 |
Disclaimer : We try to ensure that the information we post on QualifyGate.com is accurate. However, despite our best efforts, some of the content may contain errors. Therefore, please conduct your own checks too.
superb site all the information is contains in good manner