IIT Kharagpur M.Tech Gate score Cutoff 2014
Offer made based on GATE score (70%) and Interview (30%)
For all other specialisations offer made based on GATE score (100%) only – means there is no vacancy or no candidate available
| Cut-off GATE Score for shortlisting for interview for the specialization having interview (2014-15) | ||||||
| Course | Type | GEN | OBC | SC/ST/PwD | ||
| AR | Major | 360 | 324.0 | 240.0 | ||
| Minor | NOT APPLICABLE | |||||
| BT | Major | 589 | 530.1 | 392.7 | ||
| Minor | 583 | 524.7 | 388.7 | |||
| CS | Major | 732 | 658.8 | 488.0 | ||
| Minor | NOT APPLICABLE | |||||
| IT | Major | 718 | 646.2 | 478.7 | ||
| Minor | NOT APPLICABLE | |||||
| PH1 | Major | 354 | 318.6 | 236.0 | ||
| Minor | 774 | 696.6 | 516.0 | |||
| RT | Major | 595 | 535.5 | 396.7 | ||
| Minor | 364 | 327.6 | 242.7 | |||
| SM | Major | 668 | 601.2 | 445.3 | ||
| Minor | 579 | 521.1 | 386.0 | |||
Mode of selection and Specialisations offered under different Department/School/Centre.
| Department/Centre/School | Specialisation | Mode of selection* |
| Advanced Technology Development Centre | Embedded Systems and Software | Interview |
| Aerospace Engineering | Aerospace Engineering | Direct |
| Agricultural and Food Engineering | Farm Machinery and Power | Direct |
| Land and Water Resources Engineering | Direct | |
| Food Process Engineering | Direct | |
| Agricultural Biotechnology | Direct | |
| Aquacultural Engineering | Direct | |
| Agricultural Systems and Management | Direct | |
| Architecture and Regional Planning | City Planning | Interview |
| Biotechnology | Biotechnology and Biochemical Engineering | Interview |
| Chemical Engineering | Chemical Engineering | Direct |
| Civil Engineering | Hydraulic and Water Resources Engineering | Direct |
| Transportation Engineering | Direct | |
| Environmental Engineering and Management | Direct | |
| Geotechnical Engineering | Direct | |
| Structural Engineering | Direct | |
| Computer Science and Engineering | Computer Science and Engineering | Direct |
| Cryogenic Engineering | Cryogenic Engineering | Direct |
| Educational Technology | Multimedia Information Processing | Direct |
| Electronics and Electrical Communication Engineering | Microelectronics and VLSI Design | Direct |
| RF and Microwave Engineering | Direct | |
| Telecommunication Systems Engineering | Direct | |
| Visual Information and Embedded Systems Engineering | Direct | |
| Electrical Engineering | Machine Drives and Power Electronics | Direct |
| Control System Engineering | Direct | |
| Power and Energy Systems | Direct | |
| Instrumentation and Signal Processing | Direct | |
| Geology and Geophysics | Exploration Geosciences | Direct |
| Industrial and Systems Engineering | Industrial Engineering and Management | Direct |
| Information Technology | Information Technology | Direct |
| Infrastructure Design and Management | Infrastructure Design and Management | Direct |
| Department/Centre/School | Specialisation | Mode of selection* |
| Mathematics | Computer Science and Data Processing | Direct |
| Materials Science | Materials Science and Engineering | Direct |
| Mechanical Engineering | Manufacturing Science and Engineering | Direct |
| Thermal Science and Engineering | Direct | |
| Mechanical Systems Design | Direct | |
| Medical Science and Technology | Medical Imaging and Informatics | Interview |
| Metallurgical and Materials Engineering | Metallurgical and Materials Engineering | Direct |
| Mining Engineering | Mining Engineering | Direct |
| Ocean Engineering and Naval Architecture | Ocean Engineering and Naval Architecture | Direct |
| Ocean, Rivers, Atmosphere and Land Sciences | Earth System Science and Technology | Direct |
| Physics | Solid State Technology | Direct |
| Reliability Engineering | Reliability Engineering | Direct |
| Rubber Technology | Rubber Technology | Interview |
| School of Water Resources | Water Engineering and Management | Direct |
“Direct” means Admission is based on GATE SCORE only.
“Interview” means Admission is based on 70% (GATE Score) and 30% (Interview).

my gate marks are 57.99. & GATE score 616 in Mehanical stream and my caste is OC can i get any seat in IIT Kharagpur.in thermal or design engineering
If the cutoff is 789 as GATE score how much it out of 100 marks?
78.9