IIT Delhi GATE Sore Cut off for M.Tech Admission in Academic Year 2015
| S.NO. | M.Tech. Programme | Code | GATE Paper / B.Tech.Discipline | GEN | OBC | SC | ST | PH |
| 1. | Engineering Mechanics | AME | 650 | 630 | 425 | 425 | 425 | |
| 2. | Design Engineering | AMD | 650 | 630 | 425 | 425 | 425 | |
| 3. | Radio Frequency Design & Technology | CRF | 723 | 650 | 478 | 455 | 478 | |
| 4. | Atmospheric- Oceanic Science Technology | AST | 350 | 350 | 250 | 250 | 250 | |
| 5. | Molecular Engg; Chemical Synthesis and Analysis | CYM | CY | 330 | 300 | 200 | 200 | 200 |
| 6. | Chemical Engineering | CHE | Direct Admission | 650 | 615 | 525 | 525 | 440 |
| Interview Shortlisting | 530 | 480 | 375 | 375 | 300 | |||
| 7. | Construction Engg. & Mgmt. | CET | CE | 770 | 740 | 620 | 525 | 252 |
| AR | 850 | 650 | 581 | 346 | 200 | |||
| 8. | Environmental Engg. & Mgmt. | CEV | CE/EN | 716 | 650 | 580 | 580 | 300 |
| BT | 550 | 500 | 400 | 400 | 300 | |||
| CH | 550 | 500 | 400 | 400 | 300 | |||
| 9. | Rock Engg. & Underground Structure | CEU | CE | 630 | 590 | 475 | 400 | 300 |
| MN | 700 | 600 | 400 | 360 | 300 | |||
| 10. | Geotechnical and Geoenvironmental Engg. | CEG | CE | 750 | 650 | 550 | 500 | 400 |
| 11. | Structural Engineering | CES | CE | 800 | 781 | 613 | 530 | 329 |
| 12. | Water Resources Engg. | CEW | CE | 650 | 650 | 475 | 450 | 400 |
| AG | 650 | 650 | 475 | 450 | 400 | |||
| 13. | Transportation Engg. | CEP | CE | 725 | 700 | 600 | 550 | 400 |
| AR | 700 | 700 | 530 | 500 | 300 | |||
| ME | 725 | 700 | 530 | 500 | 300 | |||
| 14. | Computer Sc. & Engg. | MCS | Direct Admission | 900 | 900 | 900 | 900 | 900 |
| Interview Shortlisting | 790 | 720 | 550 | 550 | 550 | |||
| 15. | Communications Engg. | EEE | EE/EC/IN | 860 | 810 | 630 | 520 | 500 |
| 16. | Computer Technology | EET | IT/CS/EC/ Other | 735 | 690 | 555 | 530 | 415 |
| 17. | Control & Automation | EEA | 810 | 760 | 590 | 500 | 450 | |
| 18. | Integrated Electronics & Circuits | EEN | 910 | 855 | 650 | 550 | 500 | |
| 19. | Power Electronics, Electrical Machines & Drives | EEP | EE | 790 | 760 | 600 | 500 | 540 |
| Others | 850 | 850 | 800 | 800 | 800 | |||
| 20. | Power Systems | EES | EE | 770 | 720 | 580 | 500 | 500 |
| Others | 900 | 900 | 850 | 850 | 850 | |||
| 21. | Mechanical Design | MEM | ME | 830 | 800 | 650 | 550 | 550 |
| 22. | Industrial Engineering | MEE | ME | 800 | 775 | 600 | 525 | 525 |
| 23. | Production Engineering | MEP | ME | 800 | 775 | 600 | 525 | 525 |
| 24. | Thermal Engineering | MET | ME | 830 | 800 | 650 | 550 | 550 |
| 25. | Applied Optics | PHA | PH | 400 | 360 | 260 | 260 | 260 |
| EE/EC | 750 | 675 | 500 | 500 | 500 | |||
| 26. | Solid State Materials | PHM | PH | 400 | 360 | 260 | 260 | 260 |
| EE/EC | 750 | 675 | 500 | 500 | 500 | |||
| 27. | Textile Engineering | TTE | BE/B.Tech. | 400 | 360 | 266 | 266 | 266 |
| M.Sc. | 550 | 495 | 366 | 366 | 366 | |||
| 28. | Fibre Science & Tech. | TTF | BE/B.Tech. | 400 | 360 | 266 | 266 | 266 |
| M.Sc. | 550 | 495 | 366 | 366 | 366 | |||
| 29. | Energy Studies | JES | PH/Cy | 650 | 585 | 390 | 390 | 390 |
| ME | 750 | 675 | 390 | 390 | 390 | |||
| EE/EC | 700 | 630 | 390 | 390 | 390 | |||
| Others | 650 | 585 | 390 | 390 | 390 | |||
| 30. | Industrial Tribology & Maintenance Engg. | JIT | 695 | 625 | 500 | 340 | 340 | |
| 31. | Instrument Technology | JID | 675 | 600 | 500 | 400 | 400 | |
| 32. | Optoelectronics & Optical ommunication | JOP | EE/EC | 750 | 680 | 500 | 350 | 350 |
| ME | 675 | 605 | 450 | 450 | 450 | |||
| 33. | Polymer Science & Tech. | JPT | CY,TF, Polymer | 350 | 315 | 235 | 235 | 235 |
| CH,Petro | 400 | 360 | 266 | 266 | 266 | |||
| 34. | Telecom. Tech & Mgmt. | JTM | (All) | 750 | 700 | 500 | 450 | 450 |
| 35. | VLSI Tool Design & Technology | JVL | EC | 850 | 850 | 850 | 850 | 850 |
| EE/IN | 760 | 760 | 760 | 760 | 760 | |||
| CS/IT/Others | 700 | 700 | 700 | 700 | 700 | |||
| 36. | Industrial Design (M.Des.) | JDS* | B.Arch./ B.E./B.Tech. or equivalent | 34 | 30 | 28 | 15 | 15 |
Previous year Cutoff
IIT Delhi Gate score Cutoff for M.Tech Admission 2014
IIT Delhi M.Tech Gate Cutoff 2012