<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: GATE 2014 Answer Key &#124; Detail Solution	</title>
	<atom:link href="https://www.qualifygate.com/gate-2014-answer-key-detail-solution/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.qualifygate.com</link>
	<description></description>
	<lastBuildDate>Fri, 29 Aug 2014 05:12:55 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>
	<item>
		<title>
		By: rahul mishra		</title>
		<link>https://www.qualifygate.com/gate-2014-answer-key-detail-solution/#comment-2356</link>

		<dc:creator><![CDATA[rahul mishra]]></dc:creator>
		<pubDate>Fri, 29 Aug 2014 05:12:55 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/qualifygate/?page_id=5100#comment-2356</guid>

					<description><![CDATA[sir can i get the notrs of som on frames and slope and deflection]]></description>
			<content:encoded><![CDATA[<p>sir can i get the notrs of som on frames and slope and deflection</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: yasir		</title>
		<link>https://www.qualifygate.com/gate-2014-answer-key-detail-solution/#comment-2355</link>

		<dc:creator><![CDATA[yasir]]></dc:creator>
		<pubDate>Thu, 08 May 2014 14:30:41 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/qualifygate/?page_id=5100#comment-2355</guid>

					<description><![CDATA[Sir..
 I have qualified gate 2014.my score is 323.mark is 26.67
Rank is 31260
Obc category
Mechanical engineering branch..
Any chances in NITs?? Pls reply sir..pls..]]></description>
			<content:encoded><![CDATA[<p>Sir..<br />
 I have qualified gate 2014.my score is 323.mark is 26.67<br />
Rank is 31260<br />
Obc category<br />
Mechanical engineering branch..<br />
Any chances in NITs?? Pls reply sir..pls..</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: abinash		</title>
		<link>https://www.qualifygate.com/gate-2014-answer-key-detail-solution/#comment-2354</link>

		<dc:creator><![CDATA[abinash]]></dc:creator>
		<pubDate>Mon, 31 Mar 2014 08:08:03 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/qualifygate/?page_id=5100#comment-2354</guid>

					<description><![CDATA[sir in gate 2014(IN) i got 263 rank and 555 score
i am interested to do mtech in VLSI orMicrielectronics,which colleges(iit/nit) i can get]]></description>
			<content:encoded><![CDATA[<p>sir in gate 2014(IN) i got 263 rank and 555 score<br />
i am interested to do mtech in VLSI orMicrielectronics,which colleges(iit/nit) i can get</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: prasad		</title>
		<link>https://www.qualifygate.com/gate-2014-answer-key-detail-solution/#comment-2353</link>

		<dc:creator><![CDATA[prasad]]></dc:creator>
		<pubDate>Sat, 29 Mar 2014 18:32:08 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/qualifygate/?page_id=5100#comment-2353</guid>

					<description><![CDATA[sir i got gate 2014
Score - 468
Rank -12828
Branch - mech
Cat - OBC
Can i apply nits?]]></description>
			<content:encoded><![CDATA[<p>sir i got gate 2014<br />
Score &#8211; 468<br />
Rank -12828<br />
Branch &#8211; mech<br />
Cat &#8211; OBC<br />
Can i apply nits?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: asha		</title>
		<link>https://www.qualifygate.com/gate-2014-answer-key-detail-solution/#comment-2352</link>

		<dc:creator><![CDATA[asha]]></dc:creator>
		<pubDate>Wed, 12 Mar 2014 09:23:46 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/qualifygate/?page_id=5100#comment-2352</guid>

					<description><![CDATA[please upload electrical gate 2014 march 2nd evening session answer key.]]></description>
			<content:encoded><![CDATA[<p>please upload electrical gate 2014 march 2nd evening session answer key.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: deepak		</title>
		<link>https://www.qualifygate.com/gate-2014-answer-key-detail-solution/#comment-2351</link>

		<dc:creator><![CDATA[deepak]]></dc:creator>
		<pubDate>Wed, 05 Mar 2014 11:52:10 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/qualifygate/?page_id=5100#comment-2351</guid>

					<description><![CDATA[gate me 2014 15 feb evening session
question no. 11
the cube is free(not constrained) so stress = 0


ques
heat exchanger
delta Te= delta Ti for contour type heat exchanger]]></description>
			<content:encoded><![CDATA[<p>gate me 2014 15 feb evening session<br />
question no. 11<br />
the cube is free(not constrained) so stress = 0</p>
<p>ques<br />
heat exchanger<br />
delta Te= delta Ti for contour type heat exchanger</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: nagireddy annapureddy		</title>
		<link>https://www.qualifygate.com/gate-2014-answer-key-detail-solution/#comment-2350</link>

		<dc:creator><![CDATA[nagireddy annapureddy]]></dc:creator>
		<pubDate>Wed, 05 Mar 2014 09:44:33 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/qualifygate/?page_id=5100#comment-2350</guid>

					<description><![CDATA[I NEED 2ND MARCH QUESTION PAPER WITH ANSWERS AT MORNING SESSION...........................
.............................................................................................................................(CSE)]]></description>
			<content:encoded><![CDATA[<p>I NEED 2ND MARCH QUESTION PAPER WITH ANSWERS AT MORNING SESSION&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;<br />
&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;..(CSE)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: shaik Rehana		</title>
		<link>https://www.qualifygate.com/gate-2014-answer-key-detail-solution/#comment-2349</link>

		<dc:creator><![CDATA[shaik Rehana]]></dc:creator>
		<pubDate>Wed, 05 Mar 2014 01:41:58 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/qualifygate/?page_id=5100#comment-2349</guid>

					<description><![CDATA[upload all questions and plz  provide answers too]]></description>
			<content:encoded><![CDATA[<p>upload all questions and plz  provide answers too</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: ganga		</title>
		<link>https://www.qualifygate.com/gate-2014-answer-key-detail-solution/#comment-2348</link>

		<dc:creator><![CDATA[ganga]]></dc:creator>
		<pubDate>Tue, 04 Mar 2014 04:21:42 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/qualifygate/?page_id=5100#comment-2348</guid>

					<description><![CDATA[pls upload 2nd march computerscience mrng section detailed answer key.]]></description>
			<content:encoded><![CDATA[<p>pls upload 2nd march computerscience mrng section detailed answer key.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: shaik Rehana		</title>
		<link>https://www.qualifygate.com/gate-2014-answer-key-detail-solution/#comment-2347</link>

		<dc:creator><![CDATA[shaik Rehana]]></dc:creator>
		<pubDate>Sun, 02 Mar 2014 10:58:36 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/qualifygate/?page_id=5100#comment-2347</guid>

					<description><![CDATA[when will gate 2014 eee march 1st evening session key upload.pls upload it as early as possible i am eager to knw my result]]></description>
			<content:encoded><![CDATA[<p>when will gate 2014 eee march 1st evening session key upload.pls upload it as early as possible i am eager to knw my result</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
