DTU GATE 2014 Cutoff for M.Tech Admission
Category & Branch wise Gate cutoff Scores in DTU for the year 2014 for various M.Tech programmes are given below:
| Programme Name | GEN | OBC | ST | SC | PH |
|---|---|---|---|---|---|
| Polymer Technology | 394 | 367 | 344 | – | – |
| Nano Science and technology | 521 | 471 | 315 | – | – |
| Nuclear Science and technology | 492 | 431 | 305 | – | – |
| Bio-informatics | 417 | 363 | 162 | – | 293 |
| Bio Medical Engineering | 480 | 309 | – | – | – |
| Industrial Biotechnology | 504 | 308 | 282 | – | – |
| Geo technical Engineering | 372 | 517 | 307 | ||
| Hydraulics and water resource engineering | 365 | 392 | 245 | – | – |
| Computer Science and engineering | 731 | 632 | 467 | 371 | – |
| Software Engineering | 704 | 608 | 249 | – | 263 |
| Microwave and Optical communication Engineering | 682 | 580 | 390 | 298 | – |
| Signal Processing and digital design | 699 | 650 | 398 | 342 | – |
| VLSI Design and embedded system | 740 | 686 | 516 | 375 | – |
| Control and instrumentation | 538 | 547 | 385 | 296 | – |
| Power system | 378 | 584 | 501 | 253 | – |
| Environmental engineering | 525 | 407 | 302 | 369 | – |
| Information system | 590 | 533 | 324 | 268 | – |
| Computational Design | 651 | 529 | 424 | 407 | – |
| Production Engineering | 660 | 608 | 454 | 312 | – |
| Renewable energy technology | 606 | 521 | 323 | – | – |
| Thermal engineering | 705 | 660 | 468 | 390 | – |
Is the above one correct cutt off 2014 as it seems sc and st headings are reversed..
Can you please post dtu cutoff for 2015