IIT Madras M.Tech GATE 2013 Estimated cutoff scores
To know about course code see image given below
| Course | Disc | ST Max | ST Min | SC Max | SC Min | OB Max | OB Min | GN Max | GN Min |
| AE1Y | AE | 643 | 643 | 513 | 512 | 686 | 623 | 789 | 694 |
| AE1Y | ME | 697 | 697 | ||||||
| AM1Y | AU | 464 | 464 | ||||||
| AM1Y | CE | 751 | 751 | ||||||
| AM1Y | ME | 33 | 33 | 441 | 441 | 63 | 578 | 787 | 674 |
| AM2Y | CS | 758 | 758 | ||||||
| AM2Y | EC | 698 | 698 | 761 | 761 | ||||
| CA1Y | CH | 348 | 348 | 421 | 421 | 471 | 471 | ||
| CA1Y | CY | 392 | 392 | 68 | 68 | ||||
| CA1Y | ZE | 522 | 522 | ||||||
| CE1Y | AR | 497 | 497 | ||||||
| CE1Y | CE | 349 | 349 | 421 | 363 | 59 | 59 | 653 | 59 |
| CE2Y | BT | 363 | 363 | ||||||
| CE2Y | CE | 528 | 497 | 622 | 57 | ||||
| CE3Y | CE | 586 | 546 | 711 | 59 | ||||
| CE4Y | CE | 282 | 282 | 376 | 376 | 546 | 546 | 639 | 55 |
| CE5Y | CE | 564 | 461 | 72 | 635 | 755 | 72 | ||
| CE6Y | CE | 483 | 483 | 385 | 385 | 586 | 564 | 688 | 617 |
| CH1Y | CH | 348 | 322 | 48 | 467 | 522 | 54 | 659 | 535 |
| CS1Y | CS | 546 | 51 | 64 | 546 | 786 | 737 | 867 | 818 |
| CS1Y | IT | 784 | 784 | 611 | 558 | 843 | 835 | ||
| EE1Y | EC | 534 | 534 | 589 | 562 | 88 | 776 | 952 | 878 |
| EE1Y | ZE | 773 | 773 | ||||||
| EE2Y | EE | 449 | 449 | 764 | 656 | 73 | 71 | 858 | 779 |
| EE3Y | EC | 612 | 612 | 671 | 593 | 8 | 769 | 1 | 91 |
| EE4Y | EC | 749 | 73 | 855 | 855 | ||||
| EE4Y | EE | 58 | 58 | 638 | 638 | 856 | 856 | ||
| EE4Y | IN | 941 | 841 | ||||||
| EE5Y | EC | 46 | 46 | 554 | 546 | 718 | 71 | 87 | 792 |
| MA1Y | CS | 453 | 453 | 729 | 729 | ||||
| MA1Y | EC | 53 | 53 | 796 | 796 | ||||
| MA1Y | MA | 284 | 284 | 423 | 423 | 47 | 437 | ||
| MA1Y | PH | 347 | 347 | 561 | 561 | ||||
| ME1Y | ME | 39 | 337 | 592 | 475 | 684 | 66 | 799 | 684 |
| ME2Y | AE | 745 | 745 | ||||||
| ME2Y | ME | 354 | 344 | 574 | 57 | 698 | 671 | 762 | 723 |
| ME3Y | ME | 344 | 344 | 472 | 439 | 581 | 567 | 752 | 656 |
| ME3Y | PR | 748 | 748 | ||||||
| MM1Y | ME | 66 | 599 | ||||||
| MM1Y | MM | 198 | 198 | 262 | 195 | 47 | 288 | ||
| NE1Y | CH | 356 | 356 | 433 | 416 | ||||
| NE1Y | ME | 496 | 496 | 567 | 567 | 638 | 638 | ||
| NE1Y | MM | 519 | 432 | ||||||
| NE1Y | PH | 341 | 341 | 564 | 51 | ||||
| NE1Y | ZE | 615 | 615 | ||||||
| NE1Y | ZS | 528 | 528 | ||||||
| OE1Y | CE | 521 | 521 | ||||||
| OE1Y | ME | 518 | 53 | 627 | 532 | ||||
| OE1Y | NA | 647 | 647 | ||||||
| OE2Y | AE | 399 | 399 | ||||||
| OE2Y | CE | 381 | 349 | 456 | 416 | ||||
| OE2Y | ME | 395 | 395 | 486 | 411 | ||||
| PE1Y | CE | 577 | 577 | ||||||
| PE1Y | CH | 365 | 365 | 522 | 492 | 586 | 586 | ||
| PE1Y | ME | 421 | 421 | 631 | 631 | ||||
| PE1Y | PE | 352 | 38 | ||||||
| PH1Y | EC | 527 | 527 | 886 | 886 | ||||
| PH1Y | PH | 351 | 351 | 561 | 46 | ||||
| PH1Y | ZS | 323 | 323 | 394 | 394 | 468 | 469 | ||
| AE1N | AE | 692 | 68 | ||||||
| AE1N | PR | 666 | 666 | ||||||
| AM1N | ME | 635 | 631 | ||||||
| AM2N | EC | 765 | 765 | ||||||
| CE1N | CE | 572 | 572 | ||||||
| CE2N | CE | 554 | 554 | ||||||
| CE3N | CE | 55 | 541 | ||||||
| CE4N | CE | 521 | 521 | ||||||
| CE5N | CE | 76 | 626 | ||||||
| CE6N | CE | 555 | 555 | ||||||
| CH1N | CH | 51 | 458 | ||||||
| MH1N | MA | 428 | 423 | ||||||
| ME1N | ME | 722 | 661 | ||||||
| ME2N | ME | 713 | 666 | ||||||
| ME3N | ME | 649 | 641 | ||||||
| OE1N | CE | 497 | 497 | ||||||
| PH1N | PH | 421 | 421 |
