Direct Admission Cutoff:
| Stream | Gen | OBC | SC | ST |
| CSE | 820 | – | – | – |
| ME | 782 | 704 | 521 | 521 |
Shortlisting criteria for interview:
| Stream | Gen | OBC | SC | ST |
| CSE | 684 | 576 | 421 | 190 |
| ME | 690 | 637 | 467 | 467 |
| Department | Specialization | GN | OBC | SC | ST |
| Aerospace Engg. | 523 | 520 | 253 | 253 | |
| Chemical Engg | 485 | 436 | 375 | 375 | |
| Civil Engg. | Structural | 545 | 613 | 329 | |
| Geo Tech. | 523 | 433 | – | – | |
| Geo Informatics | 623 | 478 | 374 | – | |
| Geo Science | 362 | 381 | 284 | – | |
| Transportation | 587 | 609 | 448 | – | |
| Hydraulic & Water Resources | 493 | 478 | 351 | – | |
| Electrical Engg. | Power & Control | 684 | 631 | 507 | 427 |
| Microwave & VLSI | 727 | 693 | 544 | 453 | |
| Radio Frequency & Microwave | 673 | 629 | 493 | – | |
| Signal Processing | 689 | 639 | – | 409 | |
| Mechanical Engg. | Mechanical | 661 | 609 | 475 | 271 |
| Materials Sc. Engg. | Materials & Metallurgical | 361 | 325 | 241 | 241 |
| Computer Sc. & Engg. | Computer | 665 | 585 | 426 | |
| Materials Science | Materials & Metallurgical | 325 | 269 | – | – |
| Engineering Sciences | 338 | 286 | |||
| Civil Eng. | 314 | ||||
| Chemistry | 399 | ||||
| Electrical Eng. | – | – | 310 | ||
| Mechanical Eng. | – | – | 310 | ||
| Nuclear Engg. & Tech. | Electronics & Communication | 612 | 263 | ||
| Electrical Engineering | 484 | 290 | |||
| Mechanical Engineering | 623 | 482 | |||
| Instrumentation Engineering | 371 | ||||
| Photonics Sc. & Engg. (earlier known as Laswer Tech. Programme) | Mechanical | 570 | |||
| Electrical Eng. | 585 | 395 | |||
| Environmental Engg. & Mgt. | Civil Eng. | 433 | 430 | – | 209 |
637 is equivalent to how many marks for ME
Plz reply
Other than psu
Private sector jobs for 2014 which consider gate chemical 2014 score while recruiting